Juliana Zamorano
11 Juliana Zamorano
-
- Hometown:
- Ecuador Guayas Samborondon
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Centro Educativo Soler Luz Dei
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Hometown: Ecuador Guayas Samborondon
High School: Centro Educativo Soler Luz Dei
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 5 | 3 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Central Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Central Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Central Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Central Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 1 | 1 | 3 |
| Conference | 8 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 1 | 1 | 3 |
| Away | 5 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 9 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 7 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .09 | 1.000 | .09 | 1.000 |
| Conference | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 9 | .11 | 1.000 | .11 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 1.000 | 1 | 1.000 |
| Conference | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 9 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .09 | .09 | .27 |
| Conference | 8 | 3 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .17 | .17 | .50 |
| Away | 5 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 9 | 4 | .11 | .00 | .22 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 7 | 1 | .14 | .00 | .29 |
