Bryanna Garcia
2 Bryanna Garcia
-
- Hometown:
- Sioux Center, IA
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Boyden-Hull High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Hometown: Sioux Center, IA
High School: Boyden-Hull
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Central Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Central Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Iowa Central Community College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Southeast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Dordt University (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southeastern Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Central Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 7-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hawkeye Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .000 | .30 | .500 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 4 | .50 | .000 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .000 | 2.00 | .667 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 6 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .000 | 3 | .500 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 4 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .000 | 2 | .667 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 6 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
