Mackenzie Hopkins
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 16 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 # | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 # | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 5 | .000 | 0 | .000 |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 # | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.60 | .000 | .40 | .250 |
| Conference | 7 | 1.57 | .000 | .57 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .000 | .00 | .000 |
| Away | 4 | 2.00 | .000 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 1.56 | .000 | .44 | .286 |
| September | 5 | 2.80 | .000 | .80 | .286 |
| October | 5 | .40 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 16 | .000 | 4 | .250 |
| Conference | 7 | 11 | .000 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .000 | 0 | .000 |
| Away | 4 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 14 | .000 | 4 | .286 |
| September | 5 | 14 | .000 | 4 | .286 |
| October | 5 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 1 | 1 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .10 | .10 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | .00 | .11 | .11 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 5 | 5 | .00 | .00 | .00 |
