Ian Troncoso
24 Ian Troncoso
-
- Hometown:
- Santo Domingo
-
- Position:
- Forward
-
- Year:
- So
-
- Country:
- Dominican Republic
-
- High School:
- Bebeque High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Hometown: Santo Domingo, Dominican Republic
High School: Bebeque
Major: Associate of Arts
Favorite Food: Pasta and Tacos
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 4 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .222 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 2 | 1 | 5 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 2 | 0 | 4 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 8 | 3 | 2 | 0 | 4 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 1 | - | 0 | 0 | 0 |
| October | 7 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .222 | .50 | .556 |
| Conference | 6 | .50 | .333 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .400 | .60 | .600 |
| Away | 5 | .80 | .000 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .000 | .00 | .000 |
| Losses | 8 | .63 | .400 | .38 | .600 |
| Month | |||||
| August | 2 | 2.00 | .250 | 1.00 | .500 |
| September | 1 | 2.00 | .000 | 2.00 | 1.000 |
| October | 7 | .43 | .333 | .14 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .222 | 5 | .556 |
| Conference | 6 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .400 | 3 | .600 |
| Away | 5 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .000 | 0 | .000 |
| Losses | 8 | 5 | .400 | 3 | .600 |
| Month | |||||
| August | 2 | 4 | .250 | 2 | .500 |
| September | 1 | 2 | .000 | 2 | 1.000 |
| October | 7 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | .20 | .10 | .50 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .40 | .00 | .80 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 8 | 3 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 1 | - | .00 | .00 | .00 |
| October | 7 | 2 | .14 | .00 | .29 |
