Jamie Skivington
1 Jamie Skivington
-
- Hometown:
- Glasgow
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- Country:
- Scotland
-
- High School:
- All Saints R.C. Secondary
-
- gp
- 14
-
- gs
- 14
-
- min
- 1160:00
-
- ga
- 67
-
- gaa
- 5.20
-
- sv
- 102
Bio
Hometown: Glasgow, Scotland
High School: All Saints R.C. Secondary
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 9 |
| Games started | 14 | 9 |
| Minutes | 1160:00 | 710:00 |
| Goals against | 67 | 52 |
| Goals-against average | 5.20 | 6.59 |
| Saves | 102 | 74 |
| Save pct | .604 | .587 |
| Wins | 1 | 0 |
| Losses | 12 | 9 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Southeastern Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Marshalltown CC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dordt University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Dakota County Technical College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Northeast Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 12 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 12 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
