Dylan Ayers
99 Dylan Ayers
-
- Hometown:
- Bullard, TX
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- Bullard High School
-
- gp
- 1
-
- gs
- 0
-
- min
- 10:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
Hometown: Bullard, TX
High School: Bullard
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 10:00 | 10:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Iowa Lakes Community College | L, 8-2 |
| Oct 6 | at Dakota County Technical College | L, 4-0 |
| Oct 11 | at Iowa Central Community College | L, 2-0 |
| Oct 15 | at Northeast Community College | L, 8-0 |
| Oct 18 | Hawkeye Community College | L, 7-0 |
| Oct 22 | Western Iowa Tech | L, 8-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | - | - | - | - | - |
| Oct 1 | Central Community College-Columbus | L, 6-0 | - | - | - | - | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | - | - | - | - | - |
| Oct 6 | at Dakota County Technical College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | - | - | - | - | - |
| Oct 1 | Central Community College-Columbus | L, 6-0 | - | - | - | - | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | - | - | - | - | - |
| Oct 6 | at Dakota County Technical College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Western Iowa Tech | L, 8-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Dordt University | L, 2-1 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 4-2 | - | - | - | - | - |
| Aug 30 | at Anoka-Ramsey Community College | W, 3-2 | - | - | - | - | - |
| Sep 10 | Northwestern College (JV) | T, 0-0 | - | - | - | - | - |
| Sep 15 | Dakota County Technical College | L, 4-2 | - | - | - | - | - |
| Sep 20 | at Southeastern Community College | L, 8-0 | - | - | - | - | - |
| Sep 24 | at North Iowa Area Community College | L, 2-0 | - | - | - | - | - |
| Sep 27 | Marshalltown CC | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Dordt University | T, 1-1 | - | - | - | - | - |
| Oct 1 | Central Community College-Columbus | L, 6-0 | - | - | - | - | - |
| Oct 4 | Iowa Lakes Community College | L, 8-2 | - | - | - | - | - |
| Oct 6 | at Dakota County Technical College | L, 4-0 | - | - | - | - | - |
| Oct 11 | at Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Oct 15 | at Northeast Community College | L, 8-0 | - | - | - | - | - |
| Oct 18 | Hawkeye Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Western Iowa Tech | L, 8-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| October | 1 | 1 | .00 | .00 | .00 |
